Sports Home | Ditton Park Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 0 | 4 | 45 | 19 | 26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 05 Oct 2021 | Away ![]() | ![]() | Langley Grammar School![]() ![]() | Lost 2-4 | Details | ![]() ![]() | |
13:45 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Bishop Challoner Catholic Federation of Schools - Boys![]() ![]() | Lost 0-4 | ESFA Rd 1 | Details | ![]() ![]() |
15:00 Monday 17 Jan 2022 | Home ![]() | ![]() ![]() | Blessed Hugh Faringdon Catholic School![]() ![]() | Lost 1-2 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Langley Academy![]() ![]() | Won 3-1 | League | Details | ![]() ![]() |
15:30 Monday 14 Feb 2022 | Away ![]() | ![]() | Wexham School![]() ![]() | Won 9-0 | League | Details | ![]() ![]() |
15:00 Tuesday 01 Mar 2022 | Away ![]() | ![]() | Langley Grammar School![]() ![]() | Won 4-0 | Area Cup Rd 1 | Details | ![]() ![]() |
15:30 Monday 07 Mar 2022 | Away ![]() | ![]() | Churchmead CofE School![]() ![]() | Won 8-0 | League | Details | ![]() ![]() |
16:30 Wednesday 23 Mar 2022 | Home ![]() | Grove Academy | Won 2-0 | League | Details | ![]() ![]() | |
15:30 Tuesday 29 Mar 2022 | Away ![]() | ![]() | Wexham School![]() ![]() | Won 9-0 | Area Cup Qtr Final | Details | ![]() ![]() |
14:15 Friday 06 May 2022 | Home ![]() | ![]() | Dedworth Middle School![]() ![]() | Lost 2-6 | Area Cup Semi-Final | Details | ![]() ![]() |
15:45 Tuesday 10 May 2022 | Neutral ![]() | ![]() ![]() | Beechwood School![]() ![]() | Won 5-2 | Tournament Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 24 | 5 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 05 Oct 2021 | Away ![]() | ![]() | Langley Grammar School![]() ![]() | Lost 2-4 | Details | ![]() ![]() | |
14:30 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Langley Academy![]() ![]() | Won 3-1 | League | Details | ![]() ![]() |
15:30 Monday 14 Feb 2022 | Away ![]() | ![]() | Wexham School![]() ![]() | Won 9-0 | League | Details | ![]() ![]() |
15:30 Monday 07 Mar 2022 | Away ![]() | ![]() | Churchmead CofE School![]() ![]() | Won 8-0 | League | Details | ![]() ![]() |
16:30 Wednesday 23 Mar 2022 | Home ![]() | Grove Academy | Won 2-0 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 21 | 14 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Bishop Challoner Catholic Federation of Schools - Boys![]() ![]() | Lost 0-4 | ESFA Rd 1 | Details | ![]() ![]() |
15:00 Monday 17 Jan 2022 | Home ![]() | ![]() ![]() | Blessed Hugh Faringdon Catholic School![]() ![]() | Lost 1-2 | County Cup Rd 1 | Details | ![]() ![]() |
15:00 Tuesday 01 Mar 2022 | Away ![]() | ![]() | Langley Grammar School![]() ![]() | Won 4-0 | Area Cup Rd 1 | Details | ![]() ![]() |
15:30 Tuesday 29 Mar 2022 | Away ![]() | ![]() | Wexham School![]() ![]() | Won 9-0 | Area Cup Qtr Final | Details | ![]() ![]() |
14:15 Friday 06 May 2022 | Home ![]() | ![]() | Dedworth Middle School![]() ![]() | Lost 2-6 | Area Cup Semi-Final | Details | ![]() ![]() |
15:45 Tuesday 10 May 2022 | Neutral ![]() | ![]() ![]() | Beechwood School![]() ![]() | Won 5-2 | Tournament Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Year 8 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Year 8 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1162039