Sports Home | Ditton Park Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 1 | 6 | 31 | 35 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 20 Sep 2021 | Away ![]() | ![]() | St Joseph's Catholic High School, Slough![]() ![]() | Lost 1-3 | League | Details | ![]() ![]() |
15:30 Monday 27 Sep 2021 | Away ![]() | ![]() | Langley Grammar School![]() ![]() | Won 4-2 | Area Cup Rd 1 | Details | ![]() ![]() |
15:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 2-7 | ESFA Rd 1 | Details | ![]() |
16:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | The Westgate School![]() ![]() | Draw 2-2 | League | Details | ![]() ![]() |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Little Heath School![]() ![]() | Lost 2-5 | County Cup Rd 1 | Details | ![]() ![]() |
15:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 0-3 | League | Details | ![]() ![]() |
16:15 Tuesday 22 Mar 2022 | Away ![]() | ![]() | Herschel Grammar School![]() ![]() | Won 8-0 | Area Cup Qtr Final | Details | ![]() ![]() |
13:50 Friday 01 Apr 2022 | Away ![]() | ![]() | Langley Grammar School![]() ![]() | Lost 2-3 | League | Details | ![]() ![]() |
15:30 Monday 04 Apr 2022 | Away ![]() | ![]() ![]() | Langley Academy![]() ![]() | Won 4-2 | League | Details | ![]() ![]() |
15:30 Monday 25 Apr 2022 | Home ![]() | ![]() | Wexham School![]() ![]() | Won 5-3 | Area Cup Semi-Final | Details | ![]() ![]() |
15:45 Thursday 12 May 2022 | Neutral ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 1-5 | Area Cup Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 1 | 3 | 9 | 13 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 20 Sep 2021 | Away ![]() | ![]() | St Joseph's Catholic High School, Slough![]() ![]() | Lost 1-3 | League | Details | ![]() ![]() |
16:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | The Westgate School![]() ![]() | Draw 2-2 | League | Details | ![]() ![]() |
15:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 0-3 | League | Details | ![]() ![]() |
13:50 Friday 01 Apr 2022 | Away ![]() | ![]() | Langley Grammar School![]() ![]() | Lost 2-3 | League | Details | ![]() ![]() |
15:30 Monday 04 Apr 2022 | Away ![]() | ![]() ![]() | Langley Academy![]() ![]() | Won 4-2 | League | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 22 | 22 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 27 Sep 2021 | Away ![]() | ![]() | Langley Grammar School![]() ![]() | Won 4-2 | Area Cup Rd 1 | Details | ![]() ![]() |
15:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 2-7 | ESFA Rd 1 | Details | ![]() |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Little Heath School![]() ![]() | Lost 2-5 | County Cup Rd 1 | Details | ![]() ![]() |
16:15 Tuesday 22 Mar 2022 | Away ![]() | ![]() | Herschel Grammar School![]() ![]() | Won 8-0 | Area Cup Qtr Final | Details | ![]() ![]() |
15:30 Monday 25 Apr 2022 | Home ![]() | ![]() | Wexham School![]() ![]() | Won 5-3 | Area Cup Semi-Final | Details | ![]() ![]() |
15:45 Thursday 12 May 2022 | Neutral ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 1-5 | Area Cup Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Year 11 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Year 11 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1162041